Usage Statistics for expo.cdproduction.be

Summary Period: February 2012
Generated 01-Mar-2012 05:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 3549
Total Files 3388
Total Pages 3399
Total Visits 647
Total kB Files 37456
Total kB In 0
Total kB Out 0
Total Unique Sites 112
Total Unique URLs 27
Total Unique Referrers 149
Total Unique User Agents 34
. Avg Max
Hits per Hour 5 35
Hits per Day 122 255
Files per Day 116 248
Pages per Day 117 249
Visits per Day 22 38
kB Files per Day 1292 8873
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3388
Code 304 - Not Modified 3
Code 404 - Not Found 158

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 200 5.64% 177 5.22% 181 5.33% 17 2.63% 10 8.93% 2507 6.69% 0 0.00% 0 0.00%
2 196 5.52% 188 5.55% 189 5.56% 26 4.02% 9 8.04% 4737 12.65% 0 0.00% 0 0.00%
3 236 6.65% 235 6.94% 235 6.91% 33 5.10% 5 4.46% 8873 23.69% 0 0.00% 0 0.00%
4 164 4.62% 162 4.78% 162 4.77% 31 4.79% 7 6.25% 5407 14.44% 0 0.00% 0 0.00%
5 255 7.19% 248 7.32% 249 7.33% 26 4.02% 10 8.93% 19 0.05% 0 0.00% 0 0.00%
6 183 5.16% 182 5.37% 180 5.30% 3 0.46% 5 4.46% 1 0.00% 0 0.00% 0 0.00%
7 182 5.13% 182 5.37% 182 5.35% 26 4.02% 3 2.68% 0 0.00% 0 0.00% 0 0.00%
8 172 4.85% 167 4.93% 169 4.97% 27 4.17% 8 7.14% 1205 3.22% 0 0.00% 0 0.00%
9 85 2.40% 82 2.42% 83 2.44% 5 0.77% 5 4.46% 3 0.01% 0 0.00% 0 0.00%
10 106 2.99% 104 3.07% 104 3.06% 21 3.25% 7 6.25% 2408 6.43% 0 0.00% 0 0.00%
11 133 3.75% 129 3.81% 126 3.71% 38 5.87% 7 6.25% 3331 8.89% 0 0.00% 0 0.00%
12 29 0.82% 28 0.83% 28 0.82% 13 2.01% 3 2.68% 2038 5.44% 0 0.00% 0 0.00%
13 15 0.42% 7 0.21% 8 0.24% 5 0.77% 7 6.25% 611 1.63% 0 0.00% 0 0.00%
14 120 3.38% 115 3.39% 116 3.41% 37 5.72% 7 6.25% 4036 10.78% 0 0.00% 0 0.00%
15 107 3.01% 103 3.04% 102 3.00% 22 3.40% 8 7.14% 4 0.01% 0 0.00% 0 0.00%
16 107 3.01% 103 3.04% 103 3.03% 23 3.55% 7 6.25% 257 0.69% 0 0.00% 0 0.00%
17 56 1.58% 53 1.56% 53 1.56% 14 2.16% 6 5.36% 256 0.68% 0 0.00% 0 0.00%
18 79 2.23% 76 2.24% 76 2.24% 20 3.09% 7 6.25% 128 0.34% 0 0.00% 0 0.00%
19 127 3.58% 122 3.60% 122 3.59% 27 4.17% 8 7.14% 152 0.40% 0 0.00% 0 0.00%
20 129 3.63% 123 3.63% 123 3.62% 29 4.48% 10 8.93% 317 0.85% 0 0.00% 0 0.00%
21 99 2.79% 94 2.77% 95 2.79% 23 3.55% 8 7.14% 128 0.34% 0 0.00% 0 0.00%
22 103 2.90% 94 2.77% 96 2.82% 23 3.55% 10 8.93% 17 0.05% 0 0.00% 0 0.00%
23 117 3.30% 108 3.19% 110 3.24% 28 4.33% 9 8.04% 243 0.65% 0 0.00% 0 0.00%
24 130 3.66% 121 3.57% 121 3.56% 29 4.48% 9 8.04% 145 0.39% 0 0.00% 0 0.00%
25 47 1.32% 43 1.27% 43 1.27% 14 2.16% 6 5.36% 20 0.05% 0 0.00% 0 0.00%
26 54 1.52% 53 1.56% 53 1.56% 16 2.47% 5 4.46% 154 0.41% 0 0.00% 0 0.00%
27 92 2.59% 79 2.33% 78 2.29% 20 3.09% 11 9.82% 67 0.18% 0 0.00% 0 0.00%
28 100 2.82% 94 2.77% 94 2.77% 25 3.86% 8 7.14% 372 0.99% 0 0.00% 0 0.00%
29 126 3.55% 116 3.42% 118 3.47% 30 4.64% 12 10.71% 21 0.06% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 152 4.28% 5 151 4.46% 5 148 4.35% 40 1164 3.11% 0 0 0.00% 0 0 0.00%
1 4 138 3.89% 4 127 3.75% 4 125 3.68% 42 1214 3.24% 0 0 0.00% 0 0 0.00%
2 4 141 3.97% 4 130 3.84% 4 133 3.91% 17 507 1.35% 0 0 0.00% 0 0 0.00%
3 6 174 4.90% 5 166 4.90% 5 167 4.91% 94 2720 7.26% 0 0 0.00% 0 0 0.00%
4 5 164 4.62% 5 148 4.37% 5 152 4.47% 77 2237 5.97% 0 0 0.00% 0 0 0.00%
5 4 132 3.72% 4 128 3.78% 4 127 3.74% 37 1068 2.85% 0 0 0.00% 0 0 0.00%
6 4 136 3.83% 4 129 3.81% 4 130 3.82% 34 977 2.61% 0 0 0.00% 0 0 0.00%
7 4 131 3.69% 4 123 3.63% 4 123 3.62% 45 1292 3.45% 0 0 0.00% 0 0 0.00%
8 5 172 4.85% 5 164 4.84% 5 165 4.85% 126 3660 9.77% 0 0 0.00% 0 0 0.00%
9 5 164 4.62% 5 158 4.66% 5 158 4.65% 22 649 1.73% 0 0 0.00% 0 0 0.00%
10 4 118 3.32% 4 116 3.42% 4 116 3.41% 44 1283 3.42% 0 0 0.00% 0 0 0.00%
11 4 141 3.97% 4 137 4.04% 4 136 4.00% 21 617 1.65% 0 0 0.00% 0 0 0.00%
12 5 166 4.68% 5 162 4.78% 5 162 4.77% 125 3621 9.67% 0 0 0.00% 0 0 0.00%
13 5 155 4.37% 5 148 4.37% 5 148 4.35% 76 2209 5.90% 0 0 0.00% 0 0 0.00%
14 4 144 4.06% 4 136 4.01% 4 139 4.09% 37 1066 2.85% 0 0 0.00% 0 0 0.00%
15 4 142 4.00% 4 132 3.90% 4 131 3.85% 64 1847 4.93% 0 0 0.00% 0 0 0.00%
16 4 127 3.58% 4 120 3.54% 4 120 3.53% 57 1662 4.44% 0 0 0.00% 0 0 0.00%
17 3 94 2.65% 3 93 2.74% 3 93 2.74% 12 356 0.95% 0 0 0.00% 0 0 0.00%
18 5 150 4.23% 5 146 4.31% 5 145 4.27% 37 1064 2.84% 0 0 0.00% 0 0 0.00%
19 6 191 5.38% 6 179 5.28% 6 180 5.30% 65 1878 5.01% 0 0 0.00% 0 0 0.00%
20 5 161 4.54% 5 157 4.63% 5 158 4.65% 50 1438 3.84% 0 0 0.00% 0 0 0.00%
21 5 162 4.56% 5 152 4.49% 5 156 4.59% 48 1379 3.68% 0 0 0.00% 0 0 0.00%
22 5 145 4.09% 4 141 4.16% 4 141 4.15% 85 2472 6.60% 0 0 0.00% 0 0 0.00%
23 5 149 4.20% 5 145 4.28% 5 146 4.30% 37 1075 2.87% 0 0 0.00% 0 0 0.00%

Top 25 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 3006 84.70% 25 0.07% 0 0.00% 0 0.00% /
2 149 4.20% 16841 44.96% 0 0.00% 0 0.00% /stats/usage_201101.html
3 101 2.85% 11427 30.51% 0 0.00% 0 0.00% /stats/usage_201104.html
4 53 1.49% 6780 18.10% 0 0.00% 0 0.00% /stats/usage_201110.html
5 11 0.31% 36 0.10% 0 0.00% 0 0.00% /stats/
6 6 0.17% 166 0.44% 0 0.00% 0 0.00% /stats/usage_201111.html
7 5 0.14% 245 0.65% 0 0.00% 0 0.00% /stats/usage_201011.html
8 5 0.14% 249 0.67% 0 0.00% 0 0.00% /stats/usage_201105.html
9 5 0.14% 147 0.39% 0 0.00% 0 0.00% /stats/usage_201107.html
10 5 0.14% 252 0.67% 0 0.00% 0 0.00% /stats/usage_201108.html
11 5 0.14% 145 0.39% 0 0.00% 0 0.00% /stats/usage_201112.html
12 5 0.14% 179 0.48% 0 0.00% 0 0.00% /stats/usage_201201.html
13 4 0.11% 134 0.36% 0 0.00% 0 0.00% /stats/usage_201102.html
14 4 0.11% 137 0.37% 0 0.00% 0 0.00% /stats/usage_201103.html
15 4 0.11% 135 0.36% 0 0.00% 0 0.00% /stats/usage_201106.html
16 4 0.11% 132 0.35% 0 0.00% 0 0.00% /stats/usage_201109.html
17 4 0.11% 151 0.40% 0 0.00% 0 0.00% /stats/usage_201202.html
18 3 0.08% 122 0.33% 0 0.00% 0 0.00% /stats/usage_201012.html
19 1 0.03% 5 0.01% 0 0.00% 0 0.00% /stats/ctry_usage_201201.png
20 1 0.03% 3 0.01% 0 0.00% 0 0.00% /stats/ctry_usage_201202.png
21 1 0.03% 4 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201105.png
22 1 0.03% 4 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201110.png
23 1 0.03% 4 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201201.png
24 1 0.03% 3 0.01% 0 0.00% 0 0.00% /stats/daily_usage_201202.png
25 1 0.03% 2 0.01% 0 0.00% 0 0.00% /stats/hourly_usage_201202.png

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 149 4.20% 16841 44.96% 0 0.00% 0 0.00% /stats/usage_201101.html
2 101 2.85% 11427 30.51% 0 0.00% 0 0.00% /stats/usage_201104.html
3 53 1.49% 6780 18.10% 0 0.00% 0 0.00% /stats/usage_201110.html
4 5 0.14% 252 0.67% 0 0.00% 0 0.00% /stats/usage_201108.html
5 5 0.14% 249 0.67% 0 0.00% 0 0.00% /stats/usage_201105.html
6 5 0.14% 245 0.65% 0 0.00% 0 0.00% /stats/usage_201011.html
7 5 0.14% 179 0.48% 0 0.00% 0 0.00% /stats/usage_201201.html
8 6 0.17% 166 0.44% 0 0.00% 0 0.00% /stats/usage_201111.html
9 4 0.11% 151 0.40% 0 0.00% 0 0.00% /stats/usage_201202.html
10 5 0.14% 147 0.39% 0 0.00% 0 0.00% /stats/usage_201107.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 3006 84.70% 506 78.57% /
2 149 4.20% 51 7.92% /stats/usage_201101.html
3 101 2.85% 27 4.19% /stats/usage_201104.html
4 53 1.49% 14 2.17% /stats/usage_201110.html
5 11 0.31% 9 1.40% /stats/
6 5 0.14% 5 0.78% /stats/usage_201011.html
7 6 0.17% 5 0.78% /stats/usage_201111.html
8 5 0.14% 4 0.62% /stats/usage_201112.html
9 5 0.14% 4 0.62% /stats/usage_201201.html
10 5 0.14% 3 0.47% /stats/usage_201105.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3006 84.70% 362 80.44% /
2 101 2.85% 33 7.33% /stats/usage_201104.html
3 53 1.49% 21 4.67% /stats/usage_201110.html
4 149 4.20% 19 4.22% /stats/usage_201101.html
5 11 0.31% 4 0.89% /stats/
6 5 0.14% 2 0.44% /stats/usage_201011.html
7 5 0.14% 2 0.44% /stats/usage_201201.html
8 4 0.11% 1 0.22% /stats/usage_201102.html
9 4 0.11% 1 0.22% /stats/usage_201106.html
10 5 0.14% 1 0.22% /stats/usage_201107.html

Top 30 of 112 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 290 8.17% 290 8.56% 34512 92.14% 0 0.00% 0 0.00% 85 13.14% 178.137.16.47
2 132 3.72% 132 3.90% 0 0.00% 0 0.00% 0 0.00% 17 2.63% 95.59.40.220
3 115 3.24% 115 3.39% 0 0.00% 0 0.00% 0 0.00% 16 2.47% 2.133.217.234
4 110 3.10% 110 3.25% 0 0.00% 0 0.00% 0 0.00% 3 0.46% 2.133.222.14
5 100 2.82% 100 2.95% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 95.59.34.157
6 99 2.79% 99 2.92% 0 0.00% 0 0.00% 0 0.00% 6 0.93% 95.59.45.49
7 95 2.68% 95 2.80% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 2.133.214.225
8 94 2.65% 94 2.77% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 92.46.199.138
9 80 2.25% 80 2.36% 0 0.00% 0 0.00% 0 0.00% 8 1.24% 178.91.21.220
10 80 2.25% 80 2.36% 0 0.00% 0 0.00% 0 0.00% 16 2.47% 92.46.198.184
11 75 2.11% 75 2.21% 0 0.00% 0 0.00% 0 0.00% 15 2.32% 2.133.215.143
12 75 2.11% 75 2.21% 0 0.00% 0 0.00% 0 0.00% 6 0.93% 95.59.35.255
13 71 2.00% 71 2.10% 0 0.00% 0 0.00% 0 0.00% 11 1.70% 2.133.212.135
14 70 1.97% 70 2.07% 0 0.00% 0 0.00% 0 0.00% 14 2.16% 2.133.212.77
15 70 1.97% 70 2.07% 0 0.00% 0 0.00% 0 0.00% 14 2.16% 2.133.213.21
16 69 1.94% 69 2.04% 0 0.00% 0 0.00% 0 0.00% 14 2.16% 95.59.41.75
17 65 1.83% 65 1.92% 0 0.00% 0 0.00% 0 0.00% 13 2.01% 2.133.202.209
18 65 1.83% 65 1.92% 0 0.00% 0 0.00% 0 0.00% 12 1.85% 95.59.54.176
19 60 1.69% 60 1.77% 0 0.00% 0 0.00% 0 0.00% 12 1.85% 95.59.34.38
20 60 1.69% 60 1.77% 0 0.00% 0 0.00% 0 0.00% 10 1.55% 95.59.40.31
21 60 1.69% 60 1.77% 0 0.00% 0 0.00% 0 0.00% 12 1.85% 95.59.41.111
22 55 1.55% 55 1.62% 0 0.00% 0 0.00% 0 0.00% 7 1.08% 2.133.214.209
23 55 1.55% 55 1.62% 0 0.00% 0 0.00% 0 0.00% 11 1.70% 95.59.40.94
24 50 1.41% 50 1.48% 0 0.00% 0 0.00% 0 0.00% 10 1.55% 2.133.212.128
25 45 1.27% 45 1.33% 0 0.00% 0 0.00% 0 0.00% 9 1.39% 2.133.204.16
26 45 1.27% 45 1.33% 0 0.00% 0 0.00% 0 0.00% 9 1.39% 2.133.205.216
27 45 1.27% 45 1.33% 0 0.00% 0 0.00% 0 0.00% 9 1.39% 2.133.214.34
28 45 1.27% 45 1.33% 0 0.00% 0 0.00% 0 0.00% 9 1.39% 2.133.218.212
29 44 1.24% 44 1.30% 0 0.00% 0 0.00% 0 0.00% 9 1.39% 2.133.206.68
30 40 1.13% 40 1.18% 0 0.00% 0 0.00% 0 0.00% 3 0.46% 2.133.193.221

Top 10 of 112 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 290 8.17% 290 8.56% 34512 92.14% 0 0.00% 0 0.00% 85 13.14% 178.137.16.47
2 32 0.90% 16 0.47% 1253 3.34% 0 0.00% 0 0.00% 14 2.16% 208.115.113.89
3 34 0.96% 17 0.50% 1238 3.31% 0 0.00% 0 0.00% 17 2.63% 208.115.111.73
4 36 1.01% 24 0.71% 109 0.29% 0 0.00% 0 0.00% 7 1.08% 193.47.80.37
5 34 0.96% 28 0.83% 97 0.26% 0 0.00% 0 0.00% 28 4.33% 213.186.127.28
6 18 0.51% 14 0.41% 80 0.21% 0 0.00% 0 0.00% 5 0.77% 66.249.72.242
7 26 0.73% 6 0.18% 26 0.07% 0 0.00% 0 0.00% 2 0.31% 66.249.72.146
8 22 0.62% 10 0.30% 19 0.05% 0 0.00% 0 0.00% 11 1.70% 213.180.209.11
9 9 0.25% 5 0.15% 18 0.05% 0 0.00% 0 0.00% 2 0.31% 66.249.66.16
10 7 0.20% 3 0.09% 17 0.05% 0 0.00% 0 0.00% 4 0.62% 66.249.72.152

Top 30 of 149 Total Referrers
# Hits Referrer
1 781 22.01% progs-shool.ru
2 763 21.50% pro-psixology.ru
3 715 20.15% didaktica.ru
4 683 19.24% kaz-ekzams.ru
5 10 0.28% decisivenyc.cwahi.net/sitemap.html
6 10 0.28% fecundxgf.cwahi.net/
7 10 0.28% flighttnrvgk.cwahi.net/
8 10 0.28% marketmbu.dousetsu.com/
9 10 0.28% subtopicvudz.cwahi.net/sitemap.html
10 5 0.14% adaptablepfs.atspace.eu/
11 5 0.14% affirmancepkpqe.cwahi.net/
12 5 0.14% agreementagtca.cwahi.net/
13 5 0.14% bungalowvtrz.dousetsu.com/
14 5 0.14% bungalowvtrz.dousetsu.com/sitemap.html
15 5 0.14% dualgsabu.cwahi.net/sitemap.html
16 5 0.14% earningsxxw.cwahi.net/sitemap.html
17 5 0.14% economyfnbynz.cwahi.net/
18 5 0.14% fundamentabgudf.dousetsu.com/sitemap.html
19 5 0.14% maladjustedkkdsh.cwahi.net/
20 5 0.14% moltenfnenvm.cwahi.net/
21 5 0.14% moltenfnenvm.cwahi.net/sitemap.html
22 5 0.14% peaceablywkq.cwahi.net/sitemap.html
23 5 0.14% pullxse.cwahi.net/
24 5 0.14% pullxse.cwahi.net/sitemap.html
25 5 0.14% rezivezo.netai.net/
26 5 0.14% shirtlessvmx.cwahi.net/
27 5 0.14% subtopicvudz.cwahi.net/
28 5 0.14% supercalifpkk.dousetsu.com/
29 5 0.14% vufepiju.yaraho.com/
30 5 0.14% weftvwft.dousetsu.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 3082 86.84% MSIE 6.0
2 72 2.03% Googlebot/2.1
3 66 1.86% Ezooms/1.0
4 37 1.04% bingbot/2.0
5 36 1.01% Exabot/3.0
6 34 0.96% AhrefsBot/2.0
7 29 0.82% YandexBot/3.0
8 26 0.73% MSIE 5.5
9 17 0.48% Opera 8.0
10 16 0.45% MJ12bot/v1.4
11 15 0.42% MSIE 7.0
12 15 0.42% Opera 9.0
13 11 0.31% Opera 7.5
14 10 0.28% MSIE 5.0
15 9 0.25% Mozilla/5.0

Usage by Location for February 2012

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 2921 82.30% 2900 85.60% 34533 92.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 341 9.61% 341 10.06% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
3 191 5.38% 85 2.51% 2697 7.20% 0 0.00% 0 0.00% United States
4 36 1.01% 24 0.71% 109 0.29% 0 0.00% 0 0.00% France
5 34 0.96% 28 0.83% 97 0.26% 0 0.00% 0 0.00% Ukraine
6 22 0.62% 10 0.30% 19 0.05% 0 0.00% 0 0.00% Russian Federation
7 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
8 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
9 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01